#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 16, 2001  at UW-Superior   3-5  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
11/24/01   at Bethel College   0-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2001  at UW-River Falls   3-5  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 1, 2001   at UW-River Falls   2-10  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
1/19/02   at UW-Stevens Point   0-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2002  UW-SUPERIOR   0-7  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 01, 2002  at UW-Eau Claire   3-5  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2002  at UW-Eau Claire   6-5  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 09, 2002  UW-RIVER FALLS   1-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2002  ST. MARY'S UNIVERSIT  0-2  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Nov 16, 2001  at UW-Superior   3-5  1  3:23  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
11/24/01   at Bethel College   0-3  2  2:00  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 01, 2002  at UW-Eau Claire   3-5  3  0:45  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 02, 2002  at UW-Eau Claire   6-5  4  0:35  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 09, 2002  UW-RIVER FALLS   1-2  5  1:00  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 13, 2002  ST. MARY'S UNIVERSIT  0-2  6  0:10  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        6  7:53  0  1  0.00  0  .000  0  0  0  0  0  1  0  0